<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review – Zunow WEX-075a Wide Angle Lens Adapter</title>
	<atom:link href="http://poweredproduction.com/production/review-zunow-wex-075a/feed/" rel="self" type="application/rss+xml" />
	<link>http://poweredproduction.com/production/review-zunow-wex-075a/</link>
	<description>We are a production blog that focuses on bringing you what it takes to make media that matters.</description>
	<lastBuildDate>Tue, 26 Jul 2011 09:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nikki Hebert</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-878</link>
		<dc:creator>Nikki Hebert</dc:creator>
		<pubDate>Fri, 24 Dec 2010 07:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-878</guid>
		<description>I shot a church with my stock lens and the Fujinon wide lens and when I grabbed stills from each, I was astonished at the difference in clarity. There was a white sign with black lettering in the foreground and the stock lens reproduced it to the pixel, but the Fujinon wide lens looked like an HDV camera had shot it, plus it had red and blue halos around the lettering on the sign. I&#039;ve had the lens in to Fujinon for repair/evaluation and they say there&#039;s nothing wrong. After that, I found other examples from the Fujinon wide lens and then I realized it&#039;s not my lens and camera, it&#039;s all the lenses of this model and it&#039;s a normal characteristic. That said, as bad is the XS8 lens is compared to stock, that converter lens is apparently much worse on CA artifacts, based on your video demo.</description>
		<content:encoded><![CDATA[<p>I shot a church with my stock lens and the Fujinon wide lens and when I grabbed stills from each, I was astonished at the difference in clarity. There was a white sign with black lettering in the foreground and the stock lens reproduced it to the pixel, but the Fujinon wide lens looked like an HDV camera had shot it, plus it had red and blue halos around the lettering on the sign. I&#8217;ve had the lens in to Fujinon for repair/evaluation and they say there&#8217;s nothing wrong. After that, I found other examples from the Fujinon wide lens and then I realized it&#8217;s not my lens and camera, it&#8217;s all the lenses of this model and it&#8217;s a normal characteristic. That said, as bad is the XS8 lens is compared to stock, that converter lens is apparently much worse on CA artifacts, based on your video demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Product Review - Zunow WEX-075a &#124; Powered Production -- Topsy.com</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-168</link>
		<dc:creator>Tweets that mention Product Review - Zunow WEX-075a &#124; Powered Production -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 11:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-168</guid>
		<description>[...] This post was mentioned on Twitter by Zunow. Zunow said: http://poweredproduction.com/production/review-zunow-wex-075a/?referralVideo=9f6526c8c6cd444b7b4237909f000b17 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Zunow. Zunow said: <a href="http://poweredproduction.com/production/review-zunow-wex-075a/?referralVideo=9f6526c8c6cd444b7b4237909f000b17" rel="nofollow">http://poweredproduction.com/production/review-zunow-wex-075a/?referralVideo=9f6526c8c6cd444b7b4237909f000b17</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_Parler</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-167</link>
		<dc:creator>Brad_Parler</dc:creator>
		<pubDate>Wed, 12 May 2010 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-167</guid>
		<description>Hey George - was I meant in the disclaimer is that Powered Production did not conduct the tests - our guest author from Seventh Victory did, we posted this to our site as a favor for our friends at TapeWorks Texas.   
 
Also - I received a reply comment from Philip (of Seventh Victory) - I&#039;m not sure why he didn&#039;t post it here - so I&#039;ll just pull the quote from the email that I received.  
 
&gt;&gt;&gt;&gt;&gt;&gt; Quoted from email &lt;&lt;&lt;&lt;&lt;&lt;&lt; 
I have read the replies from your readers and concur with some of the comments. The CA being mentioned in some areas is maybe being a bit overstated.  With any adapter it is a potential which is why I selected the shooting situations used.   
 
I cannot attest to any variations between other examples of the Zunow or the Fujinon lens. 
 
The Fujinon wide angle does not deliver the same type of results as the standard lens but then again this is not uncommon for the optics being applied. 
 
At this point let me know if I can be of any further assistance. 
 
Best Regards, 
Philip 
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; End Quote &lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt; </description>
		<content:encoded><![CDATA[<p>Hey George &#8211; was I meant in the disclaimer is that Powered Production did not conduct the tests &#8211; our guest author from Seventh Victory did, we posted this to our site as a favor for our friends at TapeWorks Texas.   </p>
<p>Also &#8211; I received a reply comment from Philip (of Seventh Victory) &#8211; I&#039;m not sure why he didn&#039;t post it here &#8211; so I&#039;ll just pull the quote from the email that I received.  </p>
<p>&gt;&gt;&gt;&gt;&gt;&gt; Quoted from email &lt;&lt;&lt;&lt;&lt;&lt;&lt;<br />
I have read the replies from your readers and concur with some of the comments. The CA being mentioned in some areas is maybe being a bit overstated.  With any adapter it is a potential which is why I selected the shooting situations used.   </p>
<p>I cannot attest to any variations between other examples of the Zunow or the Fujinon lens. </p>
<p>The Fujinon wide angle does not deliver the same type of results as the standard lens but then again this is not uncommon for the optics being applied. </p>
<p>At this point let me know if I can be of any further assistance. </p>
<p>Best Regards,<br />
Philip<br />
&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; End Quote &lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-166</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 12 May 2010 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-166</guid>
		<description>A nice review, but the disclaimer reads a little weirdly: &quot;nor did we conduct the tests of the equipment&quot;. I hope (expect) you DID conduct the tests you set forth in the article! &#039;t Is what we thank you for ;-) </description>
		<content:encoded><![CDATA[<p>A nice review, but the disclaimer reads a little weirdly: &quot;nor did we conduct the tests of the equipment&quot;. I hope (expect) you DID conduct the tests you set forth in the article! &#039;t Is what we thank you for <img src='http://poweredproduction.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Weiss, P.E.</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-165</link>
		<dc:creator>Mark Weiss, P.E.</dc:creator>
		<pubDate>Wed, 12 May 2010 05:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-165</guid>
		<description>I shot a church with my stock lens and the Fujinon wide lens and when I grabbed stills from each, I was astonished at the difference in clarity. There was a white sign with black lettering in the foreground and the stock lens reproduced it to the pixel, but the Fujinon wide lens looked like an HDV camera had shot it, plus it had red and blue halos around the lettering on the sign. I&#039;ve had the lens in to Fujinon for repair/evaluation and they say there&#039;s nothing wrong. After that, I found other examples from the Fujinon wide lens and then I realized it&#039;s not my lens and camera, it&#039;s all the lenses of this model and it&#039;s a normal characteristic. 
 
That said, as bad is the XS8 lens is compared to stock, that converter lens is apparently much worse on CA artifacts, based on your video demo. 
 </description>
		<content:encoded><![CDATA[<p>I shot a church with my stock lens and the Fujinon wide lens and when I grabbed stills from each, I was astonished at the difference in clarity. There was a white sign with black lettering in the foreground and the stock lens reproduced it to the pixel, but the Fujinon wide lens looked like an HDV camera had shot it, plus it had red and blue halos around the lettering on the sign. I&#039;ve had the lens in to Fujinon for repair/evaluation and they say there&#039;s nothing wrong. After that, I found other examples from the Fujinon wide lens and then I realized it&#039;s not my lens and camera, it&#039;s all the lenses of this model and it&#039;s a normal characteristic. </p>
<p>That said, as bad is the XS8 lens is compared to stock, that converter lens is apparently much worse on CA artifacts, based on your video demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Weiss, P.E.</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-164</link>
		<dc:creator>Mark Weiss, P.E.</dc:creator>
		<pubDate>Wed, 12 May 2010 05:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-164</guid>
		<description>Brad, I&#039;m seeing color artifacts on most of the shots, but particularly when the zooming stops and the MPEG compression settles down. Any time when the shot is static, it&#039;s easy to spot the tell-tale red/blue halos, on the rocks at the left side of frame, in the straw/grass, and also on the right side of some frames. 
Some architectural shots would reveal a lot. 
 </description>
		<content:encoded><![CDATA[<p>Brad, I&#039;m seeing color artifacts on most of the shots, but particularly when the zooming stops and the MPEG compression settles down. Any time when the shot is static, it&#039;s easy to spot the tell-tale red/blue halos, on the rocks at the left side of frame, in the straw/grass, and also on the right side of some frames.<br />
Some architectural shots would reveal a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_Parler</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-163</link>
		<dc:creator>Brad_Parler</dc:creator>
		<pubDate>Wed, 12 May 2010 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-163</guid>
		<description>I know that the demo video is not the greatest - I&#039;m working on getting the raw files now and will put up frames as soon as I can.  What times are you spotting the CA?  
 
(Again I didn&#039;t do the tests - just the messenger). </description>
		<content:encoded><![CDATA[<p>I know that the demo video is not the greatest &#8211; I&#039;m working on getting the raw files now and will put up frames as soon as I can.  What times are you spotting the CA?  </p>
<p>(Again I didn&#039;t do the tests &#8211; just the messenger).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Weiss, P.E.</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-162</link>
		<dc:creator>Mark Weiss, P.E.</dc:creator>
		<pubDate>Wed, 12 May 2010 00:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-162</guid>
		<description>I just watched the above demo video, on a computer with Flash installed. The video was so small in dimensions and so heavily compressed that it is nearly impossible to judge image quality. However, the chromatic aberration on the Zunow lens was so bad that even at this very low pixel density compressed video, it was easy to spot, whereas the Fujinon was clean at this resolution. So if one is looking for clean wide angle, it&#039;s either mortgage the house and buy one of the high end Fujinon lenses, or live with the XS8-4AS-XB8. The alternatives are MUCH worse. </description>
		<content:encoded><![CDATA[<p>I just watched the above demo video, on a computer with Flash installed. The video was so small in dimensions and so heavily compressed that it is nearly impossible to judge image quality. However, the chromatic aberration on the Zunow lens was so bad that even at this very low pixel density compressed video, it was easy to spot, whereas the Fujinon was clean at this resolution. So if one is looking for clean wide angle, it&#039;s either mortgage the house and buy one of the high end Fujinon lenses, or live with the XS8-4AS-XB8. The alternatives are MUCH worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad_Parler</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-160</link>
		<dc:creator>Brad_Parler</dc:creator>
		<pubDate>Tue, 11 May 2010 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-160</guid>
		<description>Hey Mark,  
I have the raw mp4 files in route and will for sure put up some frames, as soon as I have them in hand. 
 
Thanks for the insights, 
Brad </description>
		<content:encoded><![CDATA[<p>Hey Mark,<br />
I have the raw mp4 files in route and will for sure put up some frames, as soon as I have them in hand. </p>
<p>Thanks for the insights,<br />
Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Weiss, P.E.</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-159</link>
		<dc:creator>Mark Weiss, P.E.</dc:creator>
		<pubDate>Tue, 11 May 2010 21:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-159</guid>
		<description>--cont from pt 1-- 
 
I ran flangeback adjustments a dozen times on this lens, thinking I had to be doing something wrong. The images looked as if someone had smeared Vaseline over the lens. It had the HDV look, not the sharp look of the EX1. 
 
As such, it&#039;s not hard for any add on lens to equal the quality of the Fujinon XS8-4AS-XB8, which is not worth the $4,000 asking price. I woud love to see full 1920x1080 frame grabs of the Zunow lens. It will help me to decide to return the Fujinon XS8-4AS-XB8. </description>
		<content:encoded><![CDATA[<p>&#8211;cont from pt 1&#8211; </p>
<p>I ran flangeback adjustments a dozen times on this lens, thinking I had to be doing something wrong. The images looked as if someone had smeared Vaseline over the lens. It had the HDV look, not the sharp look of the EX1. </p>
<p>As such, it&#039;s not hard for any add on lens to equal the quality of the Fujinon XS8-4AS-XB8, which is not worth the $4,000 asking price. I woud love to see full 1920&#215;1080 frame grabs of the Zunow lens. It will help me to decide to return the Fujinon XS8-4AS-XB8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Weiss, P.E.</title>
		<link>http://poweredproduction.com/production/review-zunow-wex-075a/comment-page-1/#comment-158</link>
		<dc:creator>Mark Weiss, P.E.</dc:creator>
		<pubDate>Tue, 11 May 2010 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://poweredproduction.com/?p=1011#comment-158</guid>
		<description>As an owner of a PMW-EX3 and two EX1&#039;s, I recently chose to buy the Fujinon XS8-4AS-XB8 (and the availability of this exclusive lens played a role in the purchase of the EX3 for me), expecting that with its reduced 8X zoom, Fujinon might be making an effort to maintain the superb image quality of  the stock lens with the the Fujinon XS8-4AS-XB8. 
 
My week of using this lens was an utter disappointment, making me realize that I should have bought a conversion lens instead of this dedicated, but inferior, lens. The two areas where the Fujinon XS8-4AS-XB8 fall short of the stock lens are detail/clarity and chromatic aberration. the Fujinon XS8-4AS-XB8 lacks detail to the pixel that the stock lens provides, and it adds red/blue ghost images to anything with an edge that&#039;s not dead center in the frame. 
 
--cont pt 2-- </description>
		<content:encoded><![CDATA[<p>As an owner of a PMW-EX3 and two EX1&#039;s, I recently chose to buy the Fujinon XS8-4AS-XB8 (and the availability of this exclusive lens played a role in the purchase of the EX3 for me), expecting that with its reduced 8X zoom, Fujinon might be making an effort to maintain the superb image quality of  the stock lens with the the Fujinon XS8-4AS-XB8. </p>
<p>My week of using this lens was an utter disappointment, making me realize that I should have bought a conversion lens instead of this dedicated, but inferior, lens. The two areas where the Fujinon XS8-4AS-XB8 fall short of the stock lens are detail/clarity and chromatic aberration. the Fujinon XS8-4AS-XB8 lacks detail to the pixel that the stock lens provides, and it adds red/blue ghost images to anything with an edge that&#039;s not dead center in the frame. </p>
<p>&#8211;cont pt 2&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

